Color Ring Bits (TORSION HEXAGON) 25/50/75/90mmR043-CT025C63-H3
| ITEM NO. | TORSION HEXAGON |
LENGTH | MATERIAL |
| R043-CT025C63-H3 | 3 | 25mm | S2 |
| R043-CT025C63-H4 | 4 | 25mm | S2 |
| R043-CT025C63-H5 | 5 | 25mm | S2 |
| R043-CT025C63-H6 | 6 | 25mm | S2 |
| R043-CT050E63A-H3 | 3 | 50mm | S2 |
| R043-CT050E63A-H4 | 4 | 50mm | S2 |
| R043-CT050E63A-H5 | 5 | 50mm | S2 |
| R043-CT050E63A-H6 | 6 | 50mm | S2 |
| R043-CT075E63A-H3 | 3 | 75mm | S2 |
| R043-CT075E63A-H4 | 4 | 75mm | S2 |
| R043-CT075E63A-H5 | 5 | 75mm | S2 |
| R043-CT075E63A-H6 | 6 | 75mm | S2 |
| R043-CT090E63A-H3 | 3 | 90mm | S2 |
| R043-CT090E63A-H4 | 4 | 90mm | S2 |
| R043-CT090E63A-H5 | 5 | 90mm | S2 |
| R043-CT090E63A-H6 | 6 | 90mm | S2 |
