Color Ring Bits (TORX) 25/50/75/90mmR043-CR025C63-T
| ITEM NO. | TORX | LENGTH | MATERIAL |
| R043-CR025C63-T05 | 5 | 25mm | S2 |
| R043-CR025C63-T06 | 6 | 25mm | S2 |
| R043-CR025C63-T07 | 7 | 25mm | S2 |
| R043-CR025C63-T08 | 8 | 25mm | S2 |
| R043-CR025C63-T09 | 9 | 25mm | S2 |
| R043-CR025C63-T10 | 10 | 25mm | S2 |
| R043-CR025C63-T15 | 15 | 25mm | S2 |
| R043-CR025C63-T20 | 20 | 25mm | S2 |
| R043-CR025C63-T25 | 25 | 25mm | S2 |
| R043-CR025C63-T27 | 27 | 25mm | S2 |
| R043-CR025C63-T30 | 30 | 25mm | S2 |
| R043-CR025C63-T35 | 35 | 25mm | S2 |
| R043-CR025C63-T40 | 40 | 25mm | S2 |
| R043-CR050E63A-T05 | 5 | 50mm | S2 |
| R043-CR050E63A-T06 | 6 | 50mm | S2 |
| R043-CR050E63A-T07 | 7 | 50mm | S2 |
| R043-CR050E63A-T08 | 8 | 50mm | S2 |
| R043-CR050E63A-T09 | 9 | 50mm | S2 |
| R043-CR050E63A-T10 | 10 | 50mm | S2 |
| R043-CR050E63A-T15 | 15 | 50mm | S2 |
| R043-CR050E63A-T20 | 20 | 50mm | S2 |
| R043-CR050E63A-T25 | 25 | 50mm | S2 |
| R043-CR050E63A-T27 | 27 | 50mm | S2 |
| R043-CR050E63A-T30 | 30 | 50mm | S2 |
| R043-CR050E63A-T40 | 40 | 50mm | S2 |
| R043-CR075E63A-T05 | 5 | 75mm | S2 |
| R043-CR075E63A-T06 | 6 | 75mm | S2 |
| R043-CR075E63A-T07 | 7 | 75mm | S2 |
| R043-CR075E63A-T08 | 8 | 75mm | S2 |
| R043-CR075E63A-T09 | 9 | 75mm | S2 |
| R043-CR075E63A-T10 | 10 | 75mm | S2 |
| R043-CR075E63A-T15 | 15 | 75mm | S2 |
| R043-CR075E63A-T20 | 20 | 75mm | S2 |
| R043-CR075E63A-T25 | 25 | 75mm | S2 |
| R043-CR075E63A-T27 | 27 | 75mm | S2 |
| R043-CR075E63A-T30 | 30 | 75mm | S2 |
| R043-CR075E63A-T40 | 40 | 75mm | S2 |
| R043-CR090E63A-T05 | 5 | 90mm | S2 |
| R043-CR090E63A-T06 | 6 | 90mm | S2 |
| R043-CR090E63A-T07 | 7 | 90mm | S2 |
| R043-CR090E63A-T08 | 8 | 90mm | S2 |
| R043-CR090E63A-T09 | 9 | 90mm | S2 |
| R043-CR090E63A-T10 | 10 | 90mm | S2 |
| R043-CR090E63A-T15 | 15 | 90mm | S2 |
| R043-CR090E63A-T20 | 20 | 90mm | S2 |
| R043-CR090E63A-T25 | 25 | 90mm | S2 |
| R043-CR090E63A-T27 | 27 | 90mm | S2 |
| R043-CR090E63A-T30 | 30 | 90mm | S2 |
| R043-CR090E63A-T40 | 40 | 90mm | S2 |
